Led Panels allow for flexibility in design and it can be used to replace the traditional fixtures in retrofit applications.
Description
Led Panels allow for flexibility in design and it can be used to replace the traditional fixtures in retrofit applications. Round and square are available. It’s with a die-casting aluminum frame and bracket to hold the fixture in place and install easily.
Features:
• Type:Surface mounted,slim panels
• Chips:SMD2835, Sanan, Epistar, Samsung, Cree for selection
• Driver: Isolated driver
• Dimmable: Traic dimming available if needed
• Installation: Surface mounted with bracket
• Input Voltage: 85-265V AC50-60Hz
• Operation Temp: -20℃ - 50℃
• IP Grade:IP20
• Lifespan:>35,000 Hours
• Warranty:2 years
• Certificates:CE,ROHS,ERP
Model No.:XH-SL-R-A | |||||||||
Shape | Wattage | Dimension | LED Qty | Lumen | CCT | RA | Voltage | PF | Angle |
Round | 6W | Φ120*H35 | 30 | 390LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Round | 12W | Φ170*H35 | 60 | 900LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 18W | Φ225*H35 | 90 | 1620LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 24W | Φ300*H35 | 120 | 2160LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 30W | Φ400*H35 | 150 | 2700LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 36W | Φ500*H35 | 180 | 3240LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 48W | Φ600*H13 | 240 | 4320LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Features:
• Type:Surface mounted,slim panels
• Chips:SMD2835, Sanan, Epistar, Samsung, Cree for selection
• Driver: Isolated driver
• Dimmable: Traic dimming available if needed
• Installation: Surface mounted with bracket
• Input Voltage: 85-265V AC50-60Hz
• Operation Temp: -20℃ - 50℃
• IP Grade:IP20
• Lifespan:>35,000 Hours
• Warranty:2 years
• Certificates:CE,ROHS,ERP
Model No.:XH-SL-S-A | |||||||||
Shape | Wattage | Dimension | LED Qty | Lumen | CCT | RA | Voltage | PF | Angle |
Square | 6W | 120*120*H35 | 30 | 390LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Square | 12W | 170*170*H35 | 60 | 900LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 18W | 225*225*H35 | 90 | 1620LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 24W | 300*300*H35 | 120 | 2160LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 30W | 400*400*H35 | 150 | 2700LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 36W | 500*500*H35 | 180 | 3240LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 48W | 600*600*H35 | 240 | 4320LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Features:
• Type:Surface mounted,slim panels
• Chips:SMD2835, Sanan, Epistar, Samsung, Cree for selection
• Driver: Isolated driver
• Dimmable: Traic dimming available if needed
• Installation: Surface mounted with bracket
• Input Voltage: 85-265V AC50-60Hz
• Operation Temp: -20℃ - 50℃
• IP Grade:IP20
• Lifespan:>30,000 Hours
• Warranty:3 years
• Certificates:CE,ROHS,ERP
Model No.:XH-SL-S-A | |||||||||
Shape | Wattage | Dimension | LED Qty | Lumen | CCT | RA | Voltage | PF | Angle |
Rect. | 18W | 600*300*H35 | 90 | 1620LM | 2700-6500K | >80 | 85-265V | ≥0.9 | 120° |
Rect. | 24W | 600*300*H35 | 120 | 2160LM | 2700-6500K | >80 | 85-265V | ≥0.9 | 120° |
Rect. | 40W | 1200*300*H35 | 200 | 3600LM | 2700-6500K | >80 | 85-265V | ≥0.9 | 120° |
Rect. | 48W | 1200*300*H35 | 240 | 4320LM | 2700-6500K | >80 | 85-265V | ≥0.9 | 120° |
Rect. | 72W | 1200*600*H35 | 360 | 6480LM | 2700-6500K | >80 | 85-265V | ≥0.9 | 120° |
Installation
Surface Mounted Diagram
Packing details
About Us
Certificate
Well received CE, RoHS, SAA, PAHs cetificates from TUV organization, all products could go with European market standard.
Our service
![]() | Email: Sally: Abbey: |
If you're satisfied with our office surface mounted led panel light 6w-72w 600x600 ce rohs certified pricelist offer, welcome to buy the latest products with our professional manufacturers and suppliers. The good after-sale service and fast delivery are offered.
© Zhongshan Xiaolan Xuhui Lighting Electric Factory