Slim, low-profile fixtures are designed to present a smooth, continuous look in drywall and grid ceilings.
Description
Slim, low-profile fixtures are designed to present a smooth, continuous look in drywall and grid ceilings. Round and square are available. It’s with a solid aluminum frame and clips to hold the fixture in place and allow for easy installation.
Features:
• Type:Recessed,slim panels
• Chips:SMD2835, Sanan, Epistar, Samsung, Cree for choices
• Driver: Isolated driver
• Dimmable: Traic dimming available if requests
• Installation: Recessed mounting with flexible spring clips
• Input Voltage: 85-265V AC50-60Hz
• Operation Temp: -20℃ - 50℃
• IP Grade:IP20
• Lifetime:>35,000 Hours
• Warranty:2 years
• Certificates:CE,ROHS,ERP
Model No.:XH-PL-R-A | ||||||||||
Shape | Wattage | Dimension | Cutting | LED Qty | Lumen | CCT | RA | Voltage | PF | Angle |
Round | 3W | Φ90*12 | Φ75 | 15 | 165LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Round | 4W | Φ110*12 | Φ95 | 20 | 240LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Round | 6W | Φ120*12 | Φ105 | 30 | 390LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Round | 9W | Φ145*12 | Φ130 | 45 | 675LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 12W | Φ170*12 | Φ155 | 60 | 900LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 15W | Φ190*12 | Φ175 | 75 | 1350LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 18W | Φ225*12 | Φ210 | 90 | 1620LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Round | 24W | Φ300*12 | Φ280 | 120 | 2160LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Features:
• Type:Recessed,slim panels
• Chips:SMD2835, Sanan, Epistar, Samsung, Cree for choices
• Driver: Isolated driver
• Dimmable: Traic dimming available if requests
• Installation: Recessed mounting with flexible spring clips
• Input Voltage: 85-265V AC50-60Hz
• Operation Temp: -20℃ - 50℃
• IP Grade:IP20
• Lifetime:>35,000 Hours
• Warranty:2 years
• Certificates:CE,ROHS,ERP
Model No.:XH-PL-S-A | ||||||||||
Shape | Wattage | Dimension | Cutting | LED Qty | Lumen | CCT | RA | Voltage | PF | Angle |
Square | 3W | 90*90*12 | 70*70 | 15 | 165LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Square | 4W | 110*110*12 | 95*95 | 20 | 240LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Square | 6W | 120*120*12 | 105*105 | 30 | 390LM | 2800-6500K | >80 | 85-265V | ≥0.6 | 120° |
Square | 9W | 145*145*12 | 130*130 | 45 | 675LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 12W | 170*170*12 | 155*155 | 60 | 900LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 15W | 190*190*12 | 175*175 | 75 | 1350LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 18W | 225*225*12 | 210*210 | 90 | 1620LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Square | 24W | 300*300*12 | 280*280 | 120 | 2160LM | 2800-6500K | >80 | 85-265V | ≥0.9 | 120° |
Installation
Embedded Mounted Diagram
Packing details
About Us
Certificate
Well received CE, RoHS, SAA, PAHs cetificates from TUV organization, all products could go with European market standard.
Our service
![]() | Email: Sally: Abbey: |
If you're satisfied with our super slim recessed led panel light pmma lgp aluminum 3w-18w ce rohs certified, welcome to buy the latest products with our professional manufacturers and suppliers. The good after-sale service and fast delivery are offered.
© Zhongshan Xiaolan Xuhui Lighting Electric Factory